Electrostatic Precipitator for Purifying Oil Fume
$550≥2Others
Payment Type: | T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 2 piece |
Transportation: | Ocean,Land,Air,Express |
Port: | NINGBO,SHANGHAI |
Select Language
$550≥2Others
Payment Type: | T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
Min. Order: | 2 piece |
Transportation: | Ocean,Land,Air,Express |
Port: | NINGBO,SHANGHAI |
Model No.: KHH-4000
Applicable Industries: Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Villa Kitchens
Dimension(L*W*H): 725x550x640mm
Warranty: 1 Year
After-sales Service Provided: Video Technical Support
Application: Restaurant or Hotel Kitchens, Villa Kitchens, Buildings
Voltage: 220V/50HZ
Function: Remove oil, grease and smoke from cooking fume
Features: 3 stages of ESP purification
Applicable Industry: Restaurant, Hotels, Food Shop
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts
Weight: 65kgs
Certification: CE
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Core Component Warranty Period: 1 Year
Place Of Origin: China
Selling Units | : | piece |
Package Type | : | Carton +Wooden or Plastic Pallets |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product's Name | Electrostatic Precipitator | Model No. | KH-4000 | Power Supply | 220V/50HZ |
Max.Power | 0.4KW | Air Volume | 4000M3/H | Purifying Rate | 95% |
N.W./KGS | 65KGS | Standby Power | Less than 10W | Product Size | 725X550X640MM |
Size of Electric Field | 600X480X340MM | Wind Resistance | Less than 180Pa | Flange Size | 470X510MM |
1. High efficiency: 95% of purification efficiency, suitable for low-altitude smoke discharge and odour removal
2. Safe: power supply overloading protection, power-off on opening, with Radiator Fan
3. Durable: good steel with thickness 1.5mm
4. Convenient: block-based design , easy to install and maintenance.
5. Elegant: humanization desigh
Electrostatic Smoke Precipitator/Kitchen Exhaust
Item NO. | KHH-4000 | KHH-8000 | KHS-8000 |
Product size (mm) | 675×725×590 | 675×1325×590 | 1450×880×640 |
Electric field size (mm) | 380×600×480X1PCS | 380×600×480X2PCS | 380×600×480X2PCS |
Flange size (mm) | 580×525 | 1110×525 | 1110×525 |
volume (m3/h) | 4000 | 8000 | 8000 |
Air speed (m/s) | 4 | 4 | 4 |
Purifier rate | 95% | 95% | 95% |
Power supply | 220VAC 50/60HZ | 220VAC 50/60HZ | 220VAC 50/60HZ |
Rated power (W) | 200 | 200 | 200 |
actual power (W) | 77 | 154 | 154 |
Resistance (Pa) | ≤180 | ≤180 | ≤180 |
Operating temperature (℃) | |||
Equipment weight (KG) | 65 | 120 | 180 |
Electric field materia | Stainless steel ionizer + tungsten wire electrode, aviation aluminum dust collection unit, spacing 7mm | ||
Filter | S-type honeycomb pre-filter, activated carbon post-filter (optional) | ||
Security configuration | Open the door and power off, radiator |
Complete Five Stages:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.