Item NO. | KHH-4000 | KHH-8000 | KHS-8000 |
Product size (mm) | 675×725×590 | 675×1325×590 | 1450×880×640 |
Electric field size (mm) | 380×600×480X1PCS | 380×600×480X2PCS | 380×600×480X2PCS |
Flange size (mm) | 580×525 | 1110×525 | 1110×525 |
volume (m3/h) | 4000 | 8000 | 8000 |
Air speed (m/s) | 4 | 4 | 4 |
Purifier rate | 95% | 95% | 95% |
Power supply | 220VAC 50/60HZ | 220VAC 50/60HZ | 220VAC 50/60HZ |
Rated power (W) | 200 | 200 | 200 |
actual power (W) | 77 | 154 | 154 |
Resistance (Pa) | ≤180 | ≤180 | ≤180 |
Operating temperature (℃) | |||
Equipment weight (KG) | 65 | 120 | 180 |
Electric field materia | Stainless steel ionizer + tungsten wire electrode, aviation aluminum dust collection unit, spacing 7mm | ||
Filter | S-type honeycomb pre-filter, activated carbon post-filter (optional) | ||
Security configuration | Open the door and power off, radiator |
Production and Packing